General Information
Playfield sizes for various tables (Playfield size is determined by measuring from the tip of one bumper to the tip of the opposite bumper)
|
Playfield size (in inches) |
Playfield size (in cm) |
||||
| 6ft table | 32 | 64 | 81,3 | 162,6 | |
| 6 ½ table | 36 | 72 | 91,4 | 182,8 | |
| 7ft table | 38 | 76 | 96,5 | 193 | Standard bar size |
| 8ft table | 44 | 88 | 111,8 | 223,6 | Standard home size 8 |
| 9ft table | 50 | 100 | 127 | 254 | Regulation or Tournament 9 |
| 10ft table | 56 | 112 | 142,2 | 284,4 | Regulation carom |
| 12ft table | 69,5 | 139 | 176,5 | 353 | Regulation snooker |
Table height
between 29 ¼ inches [74.295 cm] and 31 inches [78.74 cm].Playfield height
(floor to playing surface)
Cushion height
63 ½ % (+/-1 %) of the ball diameter. (i.e. standard pool ball is
2 1/4" diameter, rail height should be .635 x 2.25 or 1.43" in height)
